Our data extraction service is designed to provide you with up-to-date and accurate information for the United States (10 states) and Eastern Europe (14 countries) areas. Our team of professionals ensures that the data is updated once a month, which means that databricks community always have access to the most current information available. If you want to download the newest updated data, please, sign up.
If you are not familiar with network data, we highly recommend that you read our Technical details before you use the data.
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
Walking Network | Driving Network | Cycling Network |
---|---|---|
[.pbf] [.geoparquet] | [.pbf] [.geoparquet] | [.pbf] [.geoparquet] |
We use all 7 Dimensions of data to answer tough questions.Our services can be engaged for insight projects to prove immediate value, build data-driven solutions to target specific problems or to build capability, operation & culture to keep innovating.
We have range of industry accelerators that shortens the time to value and changes the paradigm from what to do with technology to improving outcomes.